CraveN
10.03.2006, 12:47
1 38 Robert Kubica Sauber-BMW 1:32.170
2 35 Alexander Wurz Williams-Cosworth 1:32.184
3 3 Kimi Räikkönen McLaren-Mercedes 1:33.388
4 5 Michael Schumacher Ferrari 1:33.469
5 15 Christian Klien RBR-Ferrari 1:34.800
6 40 Neel Jani STR-Cosworth 1:34.831
7 4 Juan Pablo Montoya McLaren-Mercedes 1:34.887
8 6 Felipe Massa Ferrari 1:34.925
9 14 David Coulthard RBR-Ferrari 1:35.017
10 20 Vitantonio Liuzzi STR-Cosworth 1:35.083
11 37 Robert Doornbos RBR-Ferrari 1:35.203
12 21 Scott Speed STR-Cosworth 1:35.371
13 18 Tiago Monteiro MF1-Toyota 1:36.542
14 19 Christijan Albers MF1-Toyota 1:36.930
15 39 Markus Winkelhock MF1-Toyota 1:37.918
16 22 Takuma Sato Super Aguri-Honda 1:38.190
17 23 Yuji Ide Super Aguri-Honda
18 36 Anthony Davidson Honda
19 1 Fernando Alonso Renault
20 2 Giancarlo Fisichella Renault
21 8 Jarno Trulli Toyota
22 7 Ralf Schumacher Toyota
23 16 Nick Heidfeld Sauber-BMW
24 17 Jacques Villeneuve Sauber-BMW
25 9 Mark Webber Williams-Cosworth
26 10 Nico Rosberg Williams-Cosworth
27 11 Rubens Barrichello Honda
28 12 Jenson Button Honda
2 35 Alexander Wurz Williams-Cosworth 1:32.184
3 3 Kimi Räikkönen McLaren-Mercedes 1:33.388
4 5 Michael Schumacher Ferrari 1:33.469
5 15 Christian Klien RBR-Ferrari 1:34.800
6 40 Neel Jani STR-Cosworth 1:34.831
7 4 Juan Pablo Montoya McLaren-Mercedes 1:34.887
8 6 Felipe Massa Ferrari 1:34.925
9 14 David Coulthard RBR-Ferrari 1:35.017
10 20 Vitantonio Liuzzi STR-Cosworth 1:35.083
11 37 Robert Doornbos RBR-Ferrari 1:35.203
12 21 Scott Speed STR-Cosworth 1:35.371
13 18 Tiago Monteiro MF1-Toyota 1:36.542
14 19 Christijan Albers MF1-Toyota 1:36.930
15 39 Markus Winkelhock MF1-Toyota 1:37.918
16 22 Takuma Sato Super Aguri-Honda 1:38.190
17 23 Yuji Ide Super Aguri-Honda
18 36 Anthony Davidson Honda
19 1 Fernando Alonso Renault
20 2 Giancarlo Fisichella Renault
21 8 Jarno Trulli Toyota
22 7 Ralf Schumacher Toyota
23 16 Nick Heidfeld Sauber-BMW
24 17 Jacques Villeneuve Sauber-BMW
25 9 Mark Webber Williams-Cosworth
26 10 Nico Rosberg Williams-Cosworth
27 11 Rubens Barrichello Honda
28 12 Jenson Button Honda